OLEI | SKU:
OLEI VB LiDAR
Regular price
$465.00
Unit price
OLEI VB LiDAR - VB1-25 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
OLEI VB LiDAR - VB1-25 is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | VBD1-10 | VB1-25 | VBD1-25 |
|---|---|---|---|
| Laser wavelength (nm) | 905±20 | 905±20 | 905±20 |
| Laser safety level | Class 1 (IEC 60825-1:2014) | Class 1 (IEC 60825-1:2014) | Class 1 (IEC 60825-1:2014) |
| Laser channels | 1 | 1 | 1 |
| Field of view (horizontal) (°) | 270 | 270 | 270 |
| Beam divergence (mrad) | 6 | 6 | 6 |
| Scanning frequency (Hz) | 15/20/25 | 15/20/25 | 15/20/25 |
| Angle resolution (°) | 0.2 | 0.2 | 0.2 |
| Working distance based on reflectivity (m) | Reflector: 0.2~10 80%: 0.2~10 10%: 0.2~8 4%: 0.2~4 |
Reflector: 0.2~25 80%: 0.2~25 10%: 0.2~8 4%: 0.2~5 |
Reflector: 0.2~25 80%: 0.2~25 10%: 0.2~10 4%: 0.2~5 |
| Distance resolution (mm) | 1 | 1 | 1 |
| Accuracy (mm) | Absolute: ≤±50 Repeat: ≤20 |
Common targets: ≤±20 Reflector: ≤±40 Repeat: ≤20 |
Common targets: ≤±20 Reflector: ≤±40 Repeat: ≤20 |
| Ethernet connection | 100 Mbps Ethernet | 100 Mbps Ethernet | 100 Mbps Ethernet |
| Scanning rate (pts) | 27K@15Hz, 36K@20Hz, 45K@25Hz | 27K@15Hz, 36K@20Hz, 45K@25Hz | 27K@15Hz, 36K@20Hz, 45K@25Hz |
| Interface type | Type A M12-12Pin aviation female connector, RJ45 (Ethernet port) | 5.5mm DC (Power Interface), RJ45 (Ethernet port) | Type A M12-12Pin aviation female connector, RJ45 (Ethernet port) |
| Horizontal error (horizontal angle) (°) | ≤±1 | ≤±1 | ≤±1 |
| Response time (ms) | 200 @15Hz | / | 200 @15Hz |
| Setting area | 16 Bank, 3 levels/bank | / | 16 Bank, 3 levels/bank |
| Switching Input (piece) | 4 | / | 4 |
| Switching Output (piece) | 4 | / | 4 |
| Output current (mA) | 50 | / | 50 |
| Mechanical dimensions (mm) | 50×50×80 | 50×50×80 | 50×50×80 |
| Power consumption @25°C (W) | ≤3 (without load) | ≤3 (without load) | ≤3 (without load) |
| Operating voltage (VDC) | 12~26 | 12~26 | 12~26 |
| Weight (g) | 180 | 180 | 180 |
| Degree of protection | IP65 | IP65 | IP65 |
| Operating temperature (°C) | -10 ~ +50 | -10 ~ +50 | -10 ~ +50 |
| Storage temperature (°C) | -30 ~ +70 | -30 ~ +70 | -30 ~ +70 |
| Relative humidity (RH) | <95% | <95% | <95% |
| Indicator status | RGB × 4 | RGB × 4 | RGB × 4 |
| Ambient light limit (LUX) | <80000 | <80000 | <80000 |
| Installation way | Bottom | Bottom | Bottom |
| EMC | IEC 61000-6-2:2016-08 / IEC 61000-6-3:2006-07 | IEC 61000-6-2:2016-08 / IEC 61000-6-3:2006-07 | IEC 61000-6-2:2016-08 / IEC 61000-6-3:2006-07 |
| Vibration resistance | IEC 60068-2-6:2007 | IEC 60068-2-6:2007 | IEC 60068-2-6:2007 |
| Shock resistance | IEC 60068-2-27:2008 | IEC 60068-2-27:2008 | IEC 60068-2-27:2008 |
| Basic Software | OleView / SafetyConfigTool | OleView / ROS driver | OleView / SafetyConfigTool |



