Parameter | Value |
---|---|
Gear Ratio | 100 |
Input Voltage | 48V |
No Load Speed | 30RPM |
No-Load Input Current | 2A |
Rated Speed | 25RPM |
Rated Torque | 108N.m |
Rated Output Power |
282W |
Rated Phase Current |
10.6A(rms) |
Peak Torque | 157N.m |
Peak Phase Current | 14.1A(rms) |
Motor Back-EMF Constant |
19.2Vdc/Krpm |
Module Torque Constant | 10.1N.m/A |
Motor Phase Resistance | 0.16Ω |
Motor Phase Inductance | 0.33mH |
Pole Pair | 10 |
3 Phase Connection | Y |
Backlash | <40 Arcsec |
Radial Load Static load |
35.8KN |
Radial Load Dynamic load | 21.8KN |
Axial Load Static load | 198.2KN |
Axial Load Dynamic load | 49.1KN |
Inertia N |
1.94Kg.cm² |
Encoder Type | Dual Encoder ABS-17BIT(Input) | ABS-17BIT(Output) |
Repeat Position Accuracy | <0.01Degree |
Communication | CAN BUS/EtherCAT |
Weight N | 2.42Kg |
Insulation Grade | F |
1MT.055.022_RH-25-100-E-N.pdf
Thanks for subscribing!
This email has been registered!