Parameter | Value |
---|---|
Gear Ratio | 100 |
Input Voltage | 48V |
No Load Speed | 30RPM |
No-Load Input Current | 1.2A |
Rated Speed | 25RPM |
Rated Torque | 50N.m |
Rated Output Power |
130W |
Rated Phase Current |
6.8A(rms) |
Peak Torque | 80N.m |
Peak Phase Current | 10.6A(rms) |
Motor Back-EMF Constant |
19.2Vdc/Krpm |
Module Torque Constant | 7.3N.m/A |
Motor Phase Resistance | 0.36Ω |
Motor Phase Inductance | 0.51mH |
Pole Pair | 10 |
3 Phase Connection | Y |
Backlash | <40 Arcsec |
Radial Load Static load |
22KN |
Radial Load Dynamic load | 14.6KN |
Axial Load Static load | 132.7KN |
Axial Load Dynamic load | 34KN |
Inertia N |
0.87Kg.cm² |
Encoder Type | Dual Encoder ABS-17BIT(Input) | ABS-17BIT(Output) |
Repeat Position Accuracy | <0.01Degree |
Communication | CAN BUS/EtherCAT |
Weight N | 1.45Kg |
Insulation Grade | F |
RH-20_Accessories.pdf
Thanks for subscribing!
This email has been registered!