DSSERVO | SKU:
DSSERVO DS51150 Servo Motor
Regular price
$50.00
Unit price
DSSERVO DS51150 Servo Motor - DS51150 / RC Car / 18T Metal Arm is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
DSSERVO DS51150 Servo Motor - DS51150 / RC Car / 18T Metal Arm is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value | Value |
|---|---|---|---|
| Operating Voltage | 10V | 12V | 12.6V |
| Idle current(at stopped) | 4mA | 5mA | 6mA |
| Operating speed (at no load) | 0.24 sec/60° | 0.21 sec/60° | 0.19 sec/60° |
| Stall torque (at locked) | 125 kg·cm | 142 kg·cm | 150 kg·cm |
| Stall current (at locked) | 7.4A | 8.0A | 8.3A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500~2500μsec | 500~2500μsec | 500~2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500~2500 μ sec) | 180° or 270° (when 500~2500 μ sec) | 180° or 270° (when 500~2500 μ sec) |
| Dead band width | 3 μsec | 3 μsec | 3 μsec |
| Operating frequency | 50-330Hz | 50-330Hz | 50-330Hz |
| Rotating direction | Counterclockwise (when 500~2500 μ sec) | Counterclockwise (when 500~2500 μ sec) | Counterclockwise (when 500~2500 μ sec) |
| Size | 65*30*48mm | 65*30*48mm | 65*30*48mm |
| Weight | 175g | 175g | 175g |
| Gear ratio | 357 | 357 | 357 |
| Bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm |
| Motor | 3-pole(s) | 3-pole(s) | 3-pole(s) |
| Waterproof performance | IP67 | IP67 | IP67 |
| Storage Temperature Range | -30℃~80℃ | -30℃~80℃ | -30℃~80℃ |
| Operating Temperature Range | -15℃~70℃ | -15℃~70℃ | -15℃~70℃ |
| Operating Voltage Range | 9-12.6V | 9-12.6V | 9-12.6V |


