Xike Sensor | SKU:
Sold out
Xike XK895V Sensor
Regular price
$780.00
Unit price
Xike XK895V Sensor - XK895V (Encapsulated housing) / 0-10V / ±5° is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Xike XK895V Sensor - XK895V (Encapsulated housing) / 0-10V / ±5° is backordered and will ship as soon as it is back in stock.
Product Information



















Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | |
|---|---|---|
| Model | XK890V | XK895V |
| Operating Temperature Range | -40°C ~ +85°C | -40°C ~ +85°C |
| Storage Temperature Range | -55°C ~ +125°C | -55°C ~ +125°C |
| Connector | Lead wire (1.5 m) or waterproof aviation socket (custom) | Lead wire (1.5 m) or waterproof aviation socket (custom) |
| Protection Class | IP67 (IP68 customizable) | IP67 (IP68 customizable) |
| Housing Material | Aluminum alloy, sandblasted anodized | Aluminum alloy, sandblasted anodized |
| Mounting | Four M4 screws | Four M4 screws |
| Cable | 1.5 m, wear‑resistant, oil‑resistant, wide‑temperature, shielded 6×0.2 mm² | 1.5 m, wear‑resistant, oil‑resistant, wide‑temperature, shielded 6×0.2 mm² |
| Weight (excluding packaging) | 350 g | 350 g |
| Supply Voltage | 9~35 V (12/24 V typical) | 9~35 V (12/24 V typical) |
| Operating Current | 45 mA | 45 mA |
| Output Load (Resistive) | 15 Ω (typical) | 15 Ω (typical) |
| Output Load (Capacitive) | 18 nF (typical) | 18 nF (typical) |
| Measurement Range | ±30° | ±30° |
| Measurement Axes | Y‑axis optional | X‑axis / XY‑axis |
| Zero Temperature Coefficient | ±0.0005/°C (-40 to +85°C) | ±0.0005/°C (-40 to +85°C) |
| Sensitivity Temperature Coefficient | ≤100 ppm/°C (-40 to +85°C) | ≤100 ppm/°C (-40 to +85°C) |
| Frequency Response | DC response, 100 Hz | DC response, 100 Hz |
| Resolution | 0.0005° | 0.0005° |
| Accuracy | 0.001° (-40 to +85°C) | 0.001° (-40 to +85°C) |
| Long‑term Stability | <0.0016° (-40 to +85°C) | <0.0016° (-40 to +85°C) |
| Power‑on Startup Time | 0.15 s | 0.15 s |
| Response Time | 0.01 s | 0.01 s |
| 0° Output | 0‑5V: -2.5V; 0‑10V: -5V | 0‑5V: -2.5V; 0‑10V: -5V |
| Output Signal | 0‑5V / 0‑10V optional, RS232 (default) / RS485 optional | 0‑5V / 0‑10V optional, RS232 (default) / RS485 optional |
| Mean Operating Time | ≥45,000 hours | ≥45,000 hours |
| Shock Resistance | 20000 g, 0.5 ms, 3 times/axis | 20000 g, 0.5 ms, 3 times/axis |
| Vibration Resistance | 10 grms, 10~1000 Hz | 10 grms, 10~1000 Hz |
| Insulation Resistance | ≥100 MΩ | ≥100 MΩ |





