Xike Sensor | SKU:
Sold out
Xike XK233/XK234 Sensor
Regular price
$65.00
Unit price
Xike XK233/XK234 Sensor - Encapsulated housing / RS232 / XK234 Positive voltage output is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Xike XK233/XK234 Sensor - Encapsulated housing / RS232 / XK234 Positive voltage output is backordered and will ship as soon as it is back in stock.
Product Information













Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | |
|---|---|---|
| Model | XK233 | XK234 |
| Operating Temperature Range | -40°C ~ +85°C | -40°C ~ +85°C |
| Storage Temperature Range | -55°C ~ +125°C | -55°C ~ +125°C |
| Connector | Metal connector lead wire (waterproof aviation socket customizable) | Metal connector lead wire (waterproof aviation socket customizable) |
| Protection Class | IP67 (IP68 customizable) | IP67 (IP68 customizable) |
| Housing Material | Aluminum alloy, sandblasted anodized | Aluminum alloy, sandblasted anodized |
| Mounting | Four M4 screws | Four M4 screws |
| Cable | 1.5 m, wear‑resistant, oil‑resistant, wide‑temperature, shielded 8×0.3 mm² | 1.5 m, wear‑resistant, oil‑resistant, wide‑temperature, shielded 8×0.3 mm² |
| Weight (excluding packaging) | 100 g | 100 g |
| Supply Voltage | Standard: 9~35 V (12/24 V typical); Custom: 5 V | Standard: 9~35 V (12/24 V typical); Custom: 5 V |
| Operating Current (No load) | 40 mA | 40 mA |
| Measurement Range | ±180° | ±180° |
| Measurement Axes | Y‑axis optional | X‑axis |
| Alarm Axes | Y‑axis optional | X‑axis |
| Accuracy | 0.2° (-40 to +85°C) | 0.2° (-40 to +85°C) |
| Long‑term Stability | <0.3° (-40 to +85°C) | <0.3° (-40 to +85°C) |
| Power‑on Startup Time | 0.2 s | 0.2 s |
| Response Time | 0.01 s | 0.01 s |
| Output Signal | Relay (normally open/normally closed) output, simultaneous RS232 (default), RS485 optional | Switching (voltage) output, simultaneous RS232 (default), RS485 optional |
| Mean Operating Time | ≥45,000 hours | ≥45,000 hours |
| Shock Resistance | 3000 g, 0.5 ms, 3 times/axis | 3000 g, 0.5 ms, 3 times/axis |
| Vibration Resistance | 10 grms, 10~1000 Hz | 10 grms, 10~1000 Hz |
| Insulation Resistance | ≥100 MΩ | ≥100 MΩ |


