ENGINEAI | SKU:
ENGINEAI T800 Robot
Regular price
$54,000.00
Unit price
ENGINEAI T800 Robot - Open Source Edition is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
ENGINEAI T800 Robot - Open Source Edition is backordered and will ship as soon as it is back in stock.
Product Information










Technical Specifications
| Parameter | Basic Edition | Open Source Edition | Pro Edition |
| Height | 173cm | 173cm | 173cm |
| Weight | Depending on the edition, the weight may vary (75kg to 85kg). | Depending on the edition, the weight may vary (75kg to 85kg). | Depending on the edition, the weight may vary (75kg to 85kg). |
| Total Degrees of Freedom | 25 | 25 | 29 + 14 (dexterous hands) = 43 |
| Degrees of Freedom per hand | 0 | 0 | 7 |
| Lower leg + thigh length | 91cm | 91cm | 91cm |
| Arm length | 60cm | 60cm | 60cm |
| Degree of freedom of the neck | 2 | 2 | 2 |
| Degrees of Freedom per leg | 6 | 6 | 6 |
| Degree of freedom of the waist | 1 | 1 | 1 |
| Degrees of Freedom per arm | 5 | 5 | 7 |
| Articular movement space | Waist: Y-251°~71° Hip: R-118°~62°, P-190°~130°, Y-81°~206° Knee: P-15°~135° Foot: P-39°~39°, R-15°~15° Head: P-30°~30°, Y-70°~70° Shoulder: P-170°~160°, R-140°~22°, Y-150°~150° Elbow: P-131°~15°, R-150°~150° Wrist: P:-25°~25°, R-35°~65° (May vary depending on edition) |
Waist: Y-251°~71° Hip: R-118°~62°, P-190°~130°, Y-81°~206° Knee: P-15°~135° Foot: P-39°~39°, R-15°~15° Head: P-30°~30°, Y-70°~70° Shoulder: P-170°~160°, R-140°~22°, Y-150°~150° Elbow: P-131°~15°, R-150°~150° Wrist: P:-25°~25°, R-35°~65° (May vary depending on edition) |
Waist: Y-251°~71° Hip: R-118°~62°, P-190°~130°, Y-81°~206° Knee: P-15°~135° Foot: P-39°~39°, R-15°~15° Head: P-30°~30°, Y-70°~70° Shoulder: P-170°~160°, R-140°~22°, Y-150°~150° Elbow: P-131°~15°, R-150°~150° Wrist: P:-25°~25°, R-35°~65° (May vary depending on edition) |
| Fully articulated hollow internal wiring | √ | √ | √ |
| Hardware-supported movement speed | ≥3m/s | ≥3m/s | ≥3m/s |
| Perception sensor | Intel Depth Camera | A proprietary system (stereoscopic vision + LiDAR) (featuring an open visual hardware interface, compatible with Intel and others) |
A proprietary system (stereoscopic vision + LiDAR) (featuring an open visual hardware interface, compatible with Intel and others)
|
| Basic Computing Power (Robot PC) | Intel Module (Optional RK3588) | Intel Module (Optional RK3588) | Intel Module (Optional RK3588) |
| High-performance computing module (AI PC) | Orin NX 16G | AGX Orin 64G (computing power customisable upgrade) | AGX Orin 64G (computing power customisable upgrade) |
| Communication module | Wi-Fi + Bluetooth + USB + LAN | Wi-Fi + Bluetooth + USB + LAN | Wi-Fi + Bluetooth + USB + LAN |
| secondary development | / | Support | Support |
| Smart Battery (Quick-Release) | √ | √ | √ |
| Lighting configuration | 2 headlamps + 2 chest lamps + knee lamps | 2 headlamps + 2 chest lamps + knee lamps | 2 headlamps + 2 chest lamps + knee lamps |
| Microphone | Equipped | Equipped | Equipped |
| loudspeaker | Equipped | Equipped | Equipped |
| Handheld remote control | Equipped | Equipped | Equipped |
| Joint encoder | Absolute dual encoder | Absolute dual encoder | Absolute dual encoder |
| Joint type | Planetary | Planetary + Linear Force Control | Planetary + Linear Force Control |
| Maximum torque (N·m) | 450 N·m | 450 N·m | 450 N·m |
| Battery performance | Ternary lithium battery: full charge voltage 71.4V, capacity 20Ah Solid-state battery: full charge voltage 74.8V, capacity 40Ah | Ternary lithium battery: full charge voltage 71.4V, capacity 20Ah Solid-state battery: full charge voltage 74.8V, capacity 40Ah | Ternary lithium battery: full charge voltage 71.4V, capacity 20Ah Solid-state battery: full charge voltage 74.8V, capacity 40Ah |
| Charging duration | Ternary lithium batteries: 2.5 hours; solid-state batteries: 3 hours | Ternary lithium batteries: 2.5 hours; solid-state batteries: 3 hours | Ternary lithium batteries: 2.5 hours; solid-state batteries: 3 hours |
| Battery type | Standard configuration: ternary lithium battery (solid-state battery available as an option) | Standard configuration: ternary lithium battery (solid-state battery available as an option) | Standard configuration: ternary lithium battery (solid-state battery available as an option) |
| Battery life per charge | 4~5h | 4~5h | 4~5h |
ENGINEAI_Robotics_Product_Catalog.pdf









