HiPNUC | SKU:
HiPNUC EVAL-HI04M Sensor
Regular price
$70.00
Unit price
HiPNUC EVAL-HI04M Sensor - HI04M0-MI0 Evaluation Board is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
HiPNUC EVAL-HI04M Sensor - HI04M0-MI0 Evaluation Board is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value |
|---|---|
| Gyroscope: | |
| Measurement Range (°/s) | ±125 to ±2000 (Typical: ±2000) |
| Resolution (bit) | 16 |
| Scale Factor (ppm) | 250 (pre-SMT); 1390~2225 (post-SMT, Typ: RMS) |
| Nonlinearity (%FS) | ±0.05 |
| Noise Density (°/√Hz) | 0.014 (at 47Hz bandwidth) |
| 3dB Bandwidth (Hz) | 80~200 |
| Zero Rate Output (°/s) | <0.1 to ±0.45 |
| Sampling Rate (Hz) | 1000 |
| Bias Instability (°/h, Allan Variance) | X: 2.5~4; Y: 3.2~5.5; Z: 3~5.5 (Typ: 1σ, Max: 3σ) |
| Bias Stability (°/h, 10s smoothing) | X: 10~14; Y: 13~17; Z: 10~13 (Typ: 1σ, Max: 3σ) |
| Bias Repeatability (°/h) | X: 20~36; Y: 36~61; Z: 16~25 (Typ: 1σ, Max: 3σ) |
| Angle Random Walk (°/√h, Allan Variance) | X: 0.55~1.1; Y: 0.82~1.2; Z: 0.47~0.7 (Typ: 1σ, Max: 3σ) |
| Bias Variation Over Temperature (°/s, -40~85°C) | 0.07~0.15 |
| Acceleration Sensitivity (°/s/g) | 0.05 |
| Accelerometer: | |
| Measurement Range (g) | ±3 to ±24 (Typical: ±12) |
| Resolution (bit) | 16 |
| Initial Bias (mg, static horizontal) | 1~2 (pre-SMT); 5~20 (post-SMT, Typ: RMS) |
| Nonlinearity (%FS) | 0.01 |
| 3dB Bandwidth (Hz) | 90~200 |
| Noise Density (mg/√Hz) | 0.16~0.2 |
| Sampling Rate (Hz) | 1000 |
| Bias Instability (mg, Allan Variance) | X: 0.021~0.035; Y: 0.032~0.065; Z: 0.023~0.03 (Typ: 1σ, Max: 3σ) |
| Bias Stability (mg, 10s smoothing) | X: 0.068~0.1; Y: 0.09~0.19; Z: 0.07~0.1 (Typ: 1σ, Max: 3σ) |
| Bias Repeatability (mg) | X: 0.22~0.4; Y: 0.15~0.21; Z: 0.12~0.2 (Typ: 1σ, Max: 3σ) |
| Velocity Random Walk (m/s/√h, Allan Variance) | 0.09~0.11 (Typ: 1σ, Max: 3σ) |
| Bias Variation Over Temperature (mg, -40~85°C) | 3~8 |
| Magnetometer: | |
| Measurement Range (µT) | -2000~+2000 (Typical: ±2000) |
| Noise (µT) | 0.19~0.45 |
| Nonlinearity (µT) | ±10~±20 |
| Temperature Sensor: | |
| Measurement Range (°C) | -40~85 |
| Offset Error (°C) | ±5 |
| Attitude Fusion Accuracy: | |
| Pitch/Roll (Static) (°) | 0.1~0.15 (pre-SMT); 0.4~1 (post-SMT) |
| Pitch/Roll (Dynamic) (°) | 0.2~0.3 (pre-SMT); 0.5~1 (post-SMT) |
| Heading Angle (AHRS) (°) | 2~3 |
| Static Heading Drift (6DOF, static 2h) (°) | 0.15~0.2 |
| Dynamic Heading Drift (6DOF) (°) | <±10~±18 |
| Heading Rotation Error (6DOF, 100°/s rotation) (°) | 0.1~0.3 (pre-SMT); 0.5~1.2 (post-SMT) |


