HiPNUC | SKU:
HiPNUC EVAL-HI06T Sensor
Regular price
$435.00
Unit price
HiPNUC EVAL-HI06T Sensor - HI06T2-MI0-000 Evaluation Board is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
HiPNUC EVAL-HI06T Sensor - HI06T2-MI0-000 Evaluation Board is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value |
|---|---|
| Gyroscope Performance: | |
| Measurement Range | ±2000 °/s (Typ), ±15.625 ~ ±4000 °/s |
| Resolution | 16 ~ 20 bit |
| Scale Factor (Before 100°/s SMT) | 250 ppm (Typ, RMS) |
| Scale Factor (After 100°/s SMT) | 1390 ~ 2225 ppm (Typ, RMS) |
| Nonlinearity | ±0.05 %FS |
| Noise Density | 0.0009 °/s/√Hz (@10 Hz bandwidth) |
| 3dB Bandwidth | 80 ~ 400 Hz |
| Zero Rate Output | ±0.12 °/s |
| Sampling Rate | 1000 Hz |
| Bias Instability (Allan Variance, X-axis) | 1.5 ~ 2.2 °/h (Typ:1σ, Max:3σ) |
| Bias Instability (Allan Variance, Y-axis) | 0.9 ~ 1.6 °/h (Typ:1σ, Max:3σ) |
| Bias Instability (Allan Variance, Z-axis) | 1.1 ~ 1.8 °/h (Typ:1σ, Max:3σ) |
| Bias Stability (10s Averaging, X-axis) | 4 ~ 8 °/h (Typ:1σ, Max:3σ) |
| Bias Stability (10s Averaging, Y-axis) | 2.5 ~ 4.5 °/h (Typ:1σ, Max:3σ) |
| Bias Stability (10s Averaging, Z-axis) | 3.5 ~ 7 °/h (Typ:1σ, Max:3σ) |
| Bias Repeatability (X-axis) | 7 ~ 20 °/h |
| Bias Repeatability (Y-axis) | 6 ~ 19 °/h |
| Bias Repeatability (Z-axis) | 6 ~ 13 °/h |
| Angle Random Walk (Allan Variance, X-axis) | 0.08 ~ 0.1 °/√h (Typ:1σ, Max:3σ) |
| Angle Random Walk (Allan Variance, Y-axis) | 0.07 ~ 0.1 °/√h (Typ:1σ, Max:3σ) |
| Angle Random Walk (Allan Variance, Z-axis) | 0.07 ~ 0.1 °/√h (Typ:1σ, Max:3σ) |
| Bias Variation Over Temperature (-40~85℃) | 0.07 ~ 0.15 °/s |
| Accelerometer Sensitivity (All Axes) | 0.05 °/s/g |
| Accelerometer Performance: | |
| Measurement Range | ±2 g / ±16 g (Typ) / ±32 g |
| Resolution | 16 ~ 20 bit |
| Initial Bias (Before SMT, Static Horizontal) | 1 ~ 2 mg (Typ, RMS) |
| Initial Bias (After SMT, Static Horizontal) | 3 ~ 10 mg (Typ, RMS) |
| Nonlinearity | 0.01 %FS |
| 3dB Bandwidth | 90 ~ 400 Hz |
| Noise Density (@10 Hz bandwidth) | 0.02 ~ 0.025 mg/√Hz |
| Sampling Rate | 1000 Hz |
| Bias Instability (Allan Variance, X-axis) | 0.0075 ~ 0.013 mg (Typ:1σ, Max:3σ) |
| Bias Instability (Allan Variance, Y-axis) | 0.0055 ~ 0.009 mg (Typ:1σ, Max:3σ) |
| Bias Instability (Allan Variance, Z-axis) | 0.01 ~ 0.014 mg (Typ:1σ, Max:3σ) |
| Bias Stability (10s Averaging, X-axis) | 0.02 ~ 0.035 mg (Typ:1σ, Max:3σ) |
| Bias Stability (10s Averaging, Y-axis) | 0.015 ~ 0.02 mg (Typ:1σ, Max:3σ) |
| Bias Stability (10s Averaging, Z-axis) | 0.03 ~ 0.05 mg (Typ:1σ, Max:3σ) |
| Bias Repeatability (X-axis) | 0.06 ~ 0.18 mg (Typ:1σ, Max:3σ) |
| Bias Repeatability (Y-axis) | 0.04 ~ 0.125 mg (Typ:1σ, Max:3σ) |
| Bias Repeatability (Z-axis) | 0.06 ~ 0.125 mg (Typ:1σ, Max:3σ) |
| Velocity Random Walk (Allan Variance, X-axis) | 0.007 ~ 0.009 m/s/√h (Typ:1σ, Max:3σ) |
| Velocity Random Walk (Allan Variance, Y-axis) | 0.007 ~ 0.008 m/s/√h (Typ:1σ, Max:3σ) |
| Velocity Random Walk (Allan Variance, Z-axis) | 0.008 ~ 0.01 m/s/√h (Typ:1σ, Max:3σ) |
| Bias Variation Over Temperature (-40~85℃, XY-axis) | 2 ~ 5 mg |
| Bias Variation Over Temperature (-40~85℃, Z-axis) | 4 ~ 10 mg |
| Magnetometer Performance: | |
| Measurement Range | -2000 ~ +2000 uT (Typ: ±2000 uT) |
| Noise | 0.19 ~ 0.45 uT |
| Nonlinearity | ±10 ~ ±20 uT |
| Temperature Sensor Performance: | |
| Measurement Range | -40 ℃ ~ +85 ℃ |
| Offset Error | ±5 ℃ |
| Attitude Angle Accuracy: | |
| Pitch/Roll (Static, Before SMT) | 0.08 ~ 0.12 ° |
| Pitch/Roll (Static, After SMT) | 0.2 ~ 0.4 ° |
| Pitch/Roll (Dynamic, Before SMT) | 0.1 ~ 0.2 ° |
| Pitch/Roll (Dynamic, After SMT) | 0.3 ~ 0.5 ° |
| Heading (AHRS Mode) | 2 ~ 3 ° |
| Heading Static Drift (6DOF, 2h Static) | 0.15 ~ 0.2 ° |
| Heading Rotation Error (6DOF, 100°/s, Before SMT) | 0.1 ~ 0.3 ° |
| Heading Rotation Error (6DOF, 100°/s, After SMT) | 0.3 ~ 0.5 ° |
| INS Accuracy (with External GNSS): | |
| Positioning Mode | RTK + Odometer |
| Positioning Accuracy RMS (GNSS Outage 3s) | 3 cm |
| Velocity Accuracy RMS (GNSS Outage 3s) | 0.03 m/s |
| Attitude RMS Pitch/Roll (GNSS Outage 3s) | 0.15 ° |
| Attitude RMS Heading (GNSS Outage 3s) | 0.1 ° |
| Positioning Accuracy RMS (GNSS Outage 10s) | 30 cm |
| Velocity Accuracy RMS (GNSS Outage 10s) | 0.1 m/s |
| Attitude RMS Pitch/Roll (GNSS Outage 10s) | 0.2 ° |
| Attitude RMS Heading (GNSS Outage 10s) | 0.15 ° |
| Positioning Accuracy RMS (GNSS Outage 60s) | 3 m |
| Velocity Accuracy RMS (GNSS Outage 60s) | 0.15 m/s |
| Attitude RMS Pitch/Roll (GNSS Outage 60s) | 0.2 ° |
| Attitude RMS Heading (GNSS Outage 60s) | 0.25 ° |


