MagicLab | SKU:
MagicLab MagicBot Z1 Robot
Regular price
$52,800.00
Unit price
MagicLab MagicBot Z1 Robot - MagicBot Z1 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
MagicLab MagicBot Z1 Robot - MagicBot Z1 is backordered and will ship as soon as it is back in stock.
Product Information

Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value |
|---|---|---|
| Specification | Z1 | Z1 Development Version |
| Height, Width, Thickness (Standing) | 1369 × 422 × 200 mm | 1369 × 422 × 200 mm |
| Height, Width, Thickness (Folded) | 730 × 422 × 595 mm | 750 × 422 × 595 mm |
| Weight with Battery | Approximately 40kg | Approximately 40kg+ |
| Total Degrees of Freedom (Number of Joints) | 24 | 24 - 50 |
| Single Leg Degree of Freedom | 6 | 6 |
| Head Degree of Freedom | 1 | 1 |
| Waist Degree of Freedom | 1 | 1 |
| Single Arm Degrees of Freedom | 5 | 5 + (2 additional wrist degrees of freedom can be optionally selected) |
| Degrees of Freedom of Dexterous Hand | / | Optional 11-DOF tactile dexterous hand |
| Joint Output Bearing | Industrial-grade high-rigidity roller bearing (capable of withstanding 8.7kN impact force) | Industrial-grade high-rigidity roller bearing (capable of withstanding 8.7kN impact force) |
| Joint Motor | Low inertia, high-speed, high-overload permanent magnet synchronous motor (control frequency 25kHz, high burst power, better heat dissipation) | Low inertia, high-speed, high-overload permanent magnet synchronous motor (control frequency 25kHz, high burst power, better heat dissipation) |
| Maximum Knee Torque | 100 N·m | 130 N·m |
| Maximum Arm Load | 2kg | 3kg |
| Shank + Thigh Length | 0.6 m | 0.6 m |
| Arm Span | Approximately 0.5 m | Approximately 0.5 m |
| Range of Motion of the Head Z-Axis Joint | ±40° | ±40° |
| Range of Motion of the Lumbar Z-Axis Joint | ±160° | ±160° |
| Range of Motion of the Knee Joint | 0-152° | 0-152° |
| Range of Motion of Hip Joint | P ±160°, R -30°+110°, Y ±160° | P ±160°, R -30°+110°, Y ±160° |
| Joint Encoder | Dual Encoder | Dual Encoder |
| Heat Dissipation System | Intelligent Air-cooled Heat Dissipation | Intelligent Air-cooled Heat Dissipation |
| Power Supply Mode | 15-cell battery | 15-cell battery |
| Basic Computing Power | 8-core high-performance CPU | 8-core high-performance CPU |
| Perception Sensor | 3D LiDAR + Depth Camera + Binocular Fisheye Camera + Head Tactile Sensor | 3D LiDAR + Depth Camera + Binocular Fisheye Camera + Head Tactile Sensor |
| WiFi6, Bluetooth 5.2 | Yes | Yes |
| Microphone Array | Yes | Yes |
| SW Speaker | Yes | Yes |
| High Computing Power Module | None | Optional |
| Smart Battery (Quick Release) | 10000 mAh | 10000 mAh |
| Charger | 62V 5A | 62V 5A |
| Handheld Remote Control | Yes | Yes |
| Battery Life | Approximately 2h | Approximately 2h |
| OTA Upgrade | Support | Support |
| Secondary Development | None | Yes |




