SteadyWin | SKU:
SteadyWin GIM8115-9 Planetary Reducer Motor
Regular price
$138.00
Unit price
/
Unavailable
SteadyWin GIM8115-9 Planetary Reducer Motor - ONLY Motor Not include driver / 24-Slot Delta Winding / Single Encoder is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
Parameter | Value | Value | Value | Value |
---|---|---|---|---|
Model | GIM8115-9 | GIM8115-9 | GIM8115-9 | GIM8115-9 |
Driver Model | SDC103 | SDC103 | SDC303 | SDC303 |
Nominal Voltage | 24V (24-48V range) | 48V (15-48V range) | 24V (24-48V range) | 48V (15-48V range) |
Power | 190W | 221W | 202W | 245W |
Nominal Torque | 13N.M | 13.8N.M | 12.9N.M | 13.5N.M |
Stall Torque | 40N.M | 46N.M | 49N.M | 39N.M |
Nominal Speed after Reduction | 100RPM | 118RPM | 117RPM | 136RPM |
Max Speed after Reduction | 129RPM | 146RPM | 143RPM | 160RPM |
Nominal Current | 7.9A | 4.6A | 8.4A | 5.1A |
Stall Current | 24.69A | 16.55A | 16A | 15.79A |
Phase Resistance | 0.28Ω | 0.98Ω | 0.28Ω | 0.98Ω |
Phase Inductance | 0.26mH | 0.55mH | 0.26mH | 0.55mH |
Speed Constant | 5.38rpm/v | 3.04rpm/v | 5.96rpm/v | 3.33rpm/v |
Torque Constant | 1.62N.M/A | 2.78N.M/A | 1.48N.M/A | 2.47N.M/A |
Number of Pole Pairs | 21Pairs | 21Pairs | 21Pairs | 21Pairs |
Gear Ratio | 9:1 | 9:1 | 9:1 | 9:1 |
Gear Type | Planetary | Planetary | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 660g | 660g | 660g | 660g |
Motor Weight (with Driver) | 705g | 705g | 705g | 705g |
Size (without Driver) | Ø96*41mm | Ø96*41mm | Ø96*41mm | Ø96*415mm |
Size (with Driver) |
Ø96*48.5mm |
Ø96*48.5mm | Ø96*48.5mm | Ø96*48.5mm |
Max Axial Load | 225N | 225N | 225N | 225N |
Max Radial Load | 900N | 900N | 900N | 900N |
Noise | <60dB | <60dB | <60dB | <60dB |
Communication | CAN & 485 | CAN & 485 | CAN | CAN |
Second Encoder | YES | YES | YES | YES |
Protection Grade | IP54 | IP54 | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 14Bit | 14Bit | 14Bit | 14Bit |
Separate Encoder Support | NO | NO | NO | NO |
Custom Brake Support | YES | YES | YES | YES |
SteadyWin_GIM8115-9_Installation_Diagram.stp