Parameter | Value | Value |
---|---|---|
Model | GIM6010-36 | GIM6010-36 |
Driver Model | SDC102 | SDC301 |
Nominal Voltage | 48V (12-56V range) | 24V (12-56V range) |
Power | 221W | 192W |
Nominal Torque | 18N.M | 18N.M |
Stall Torque | 41N.M | 45N.M |
Nominal Speed after Reduction | 85RPM | 50RPM |
Max Speed after Reduction | 97RPM | 90RPM |
Nominal Current | 4.6A | 4A |
Stall Current | 9.3A | 66.18A |
Phase Resistance | 0.55Ω | 0.55Ω |
Phase Inductance | 0.49mH | 0.49mH |
Speed Constant | 2.02rpm/v | 1.88rpm/v |
Torque Constant | 4.38N.M/A | 0.68N.M/A |
Number of Pole Pairs | 14Pairs | 14Pairs |
Gear Ratio | 36:1 | 36:1 |
Gear Type | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 546g | 546g |
Motor Weight (with Driver) | 574g | 574g |
Size (without Driver) |
Ø76*45.50mm |
Ø76*45.50mm |
Size (with Driver) |
Ø76*56.50mm |
Ø76*56.50mm |
Max Axial Load | 250N | 250N |
Max Radial Load | 1000N | 1000N |
Noise | <65dB | <65dB |
Communication | CAN & 485 | CAN |
Second Encoder | YES | YES |
Protection Grade | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 14Bit | 14Bit |
Separate Encoder Support | NO | NO |
Custom Brake Support | YES | YES |
GIM6010-36_installation_drawing
GIM6010-36_with_brake_installation_drawingThanks for subscribing!
This email has been registered!