Parameter | Value | Value |
---|---|---|
Model | RMD-FL-50-15 | RMD-FL-50-08 |
Input Voltage | 48V | 48V |
No-Load Current | 0.38A | 0.35A |
Rated Speed | 3800RPM | 5200RPM |
Rated Torque | 0.51N.m | 0.3N.m |
Rated Power |
203W |
163W |
Rated Current |
4.3A(rms) |
3.9A(rms) |
Peak Torque | 1.5N.m | 0.96N.m |
Peak Current | 12.9A(rms) | 12.48A(rms) |
Efficiency | >81% | >83% |
Motor Back-EMF Constant |
8.12Vdc/Krpm |
5.37Vdc/Krpm |
Module Torque Constant | 0.12N.m/A | 0.08N.m/A |
Motor Phase Resistance | 0.7Ω | 0.62Ω |
Motor Phase Inductance | 0.47mH | 0.43mH |
Pole Pair | 10 | 10 |
3 Phase Connection | Y | Y |
Encoder/Sensor Type | Hall+INC | Hall+INC |
Weight | 0.16Kg | 0.12Kg |
Insulation Grade | F | F |
RMD-FL-50-08-INSTALLATION_DRAWING.pdf
RMD-FL-50-15-INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!