Parameter | Value |
---|---|
ltem Name | MHF5015-V3 |
Turns | 35 |
Rated Voltage | 16V |
Max Speed | 580RPM |
Rated Torque | 0.32N.m |
Rated Speed | 250RPM |
Rated Current |
1.22A |
Max Power |
8.8W |
Max Torque | 0.82N.m |
Speed constant | 1536rpm/V |
Torque Constant |
0.26N.m/A |
Winding Type | Y |
Phase Resistance | 4Ω |
Phase Inductance | 1.76mH |
Motor Poles | 28 |
Rotor inertia | 202gcm² |
Motor Temperature |
YES |
Bearing Rated Load |
153N |
Motor Weight | 188g |
Recommend Drive | DHF50 |
Drive input Voltage | 7.4-32V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 19bit Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps |
Baudrate(CAN) | 100K,125K,250K,500K,1M |
Control Mode | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) |
Acceleration curve | Trapeziod acceleration |
MHF5015-MHF6015V3-INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!