LKMTECH | SKU:
LKMTECH MF9025-V2 Motor
Regular price
$170.00
Unit price
LKMTECH MF9025-V2 Motor - MF9025-V2 (16T CAN) is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
LKMTECH MF9025-V2 Motor - MF9025-V2 (16T CAN) is backordered and will ship as soon as it is back in stock.
Product Information

Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value |
|---|---|---|
| Item Name | MF9025v2 | MF9025v2 |
| Turns | 16 | 35 |
| Rated Voltage | 24V | 24V |
| Max Speed | 710RPM | 280RPM |
| Rated Torque | 2.42N.m | 2.79N.m |
| Rated Speed | 490RPM | 130RPM |
| Rated Current |
7.45A |
3.46A |
| Max Power |
170W |
38W |
| Max Torque | 4.5N.m | 5.8N.m |
| Speed constant | 20rpm/V | 5.4rpm/V |
| Torque Constant |
0.32N.m/A |
0.81N.m/A |
| Winding Type | Y | Y |
| Phase Resistance | 0.5Ω | 1.9Ω |
| Phase Inductance | 0.96mH | 4.71mH |
| Motor Poles | 28 | 28 |
| Rotor inertia | 4656gcm² | 4656gcm² |
| Motor Temperature |
YES |
YES |
| Bearing Rated Load |
650N |
650N |
| Motor Weight | 880g | 880g |
| Recommend Drive | DF70 | DF70 |
| Drive input Voltage | 7.4-32V | 7.4-32V |
| Communication | RS485 OR CAN | RS485 OR CAN |
| Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
| Encoder | 18bit Magnetic Encoder | 18bit Magnetic Encoder |
| Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps | 9600、19200、57600、115200、230400、406800、1M、2Mbps |
| Baudrate(CAN) | 100K,125K,250K,500K,1M | 100K,125K,250K,500K,1M |
| Control Mode | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) |
| Acceleration curve | Trapeziod acceleration | Trapeziod acceleration |



