TTBOT | SKU:
TTBOT HJ25 Motor
Regular price
$1,310.00
Unit price
Unavailable
TTBOT HJ25 Motor - HJ25 / Canopen / 101 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
TTBOT HJ25 Motor - HJ25 / Canopen / 101 is backordered and will ship as soon as it is back in stock.
Product Information





Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value 1 | Value 2 |
|---|---|---|
| Supply Voltage | 48V DC | 48V DC |
| Motor Power | 250W | 250W |
| Motor Rated Current | 10.2A | 10.2A |
| Motor Peak Current | 30A | 30A |
| Back EMF Constant | 9.06Vrms/KRPM | 9.06Vrms/KRPM |
| Module Rated Motor Speed | 2500rpm | 2500rpm |
| Module Peak Motor Speed | 3000rpm | 3000rpm |
| Reduction Ratio | 101 | 121 |
| Rated Torque | 91N.m | 110N.m |
| Peak Torque | 228N.m | 275N.m |
| Starting Torque | 188N.m | 250N.m |
| Rated Speed | 25rpm | 20rpm |
| Peak Speed | 29rpm | 25rpm |
| Allowable/Instantaneous Bending Moment | 243/480N.m | 243/480N.m |
| Allowable/Instantaneous Radial Force | 900/1600N | 900/1600N |
| Allowable/Instantaneous Axial Force | 900/1600N | 900/1600N |
| Outer Diameter × Length | 110×127.2mm | 110×127.2mm |
| Through Hole Diameter | 18mm | 18mm |
| Weight | 3.6kg | 3.6kg |
| Reducer Backlash | 20arcsec | 20arcsec |
| Transmission Accuracy | 1arcmin | 1arcmin |
| Power Supply Interface | XT-60 | XT-60 |
| Communication Method & Protocol | CAN / EtherCAT | CAN / EtherCAT |
| Communication Interface |
CAN: GH1.25-2P EtherCAT: GH1.25-4P |
CAN: GH1.25-2P EtherCAT: GH1.25-4P |
| Noise | ≤70dBA | ≤70dBA |
| Encoder Type | 15-bit Absolute Dual Encoder | 15-bit Absolute Dual Encoder |
| Brake Type (Optional) | Electromagnetic Decoupling Plate Type | Electromagnetic Decoupling Plate Type |
| Protection Class | IP6X | IP6X |
| Insulation Class | B | B |
| Operating Ambient Temperature | 0~40°C | 0~40°C |




