SteadyWin | SKU:
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
SteadyWin GIM8115-36 Planetary Reducer Motor
Regular price
$180.00
Unit price
/
Unavailable
SteadyWin GIM8115-36 Planetary Reducer Motor - ONLY Motor Not include both driver and encoder / 24-Slot Delta Winding / without Dual Encoder is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
Parameter | Value | Value | Value | Value |
---|---|---|---|---|
Model | GIM8115-36 | GIM8115-36 | GIM8115-36 | GIM8115-36 |
Driver Model | SDC103 | SDC103 | SDC303 | SDC303 |
Nominal Voltage | 24V (24-48V range) | 48V (15-48V range) | 24V (24-48V range) | 48V (15-48V range) |
Power | 163W | 230W | 197W | 226W |
Nominal Torque | 45.6N.M | 54N.M | 50.4N.M | 45N.M |
Stall Torque | 132N.M | 228N.M | 186N.M | 216N.M |
Nominal Speed after Reduction | 26RPM | 29RPM | 29RPM | 35RPM |
Max Speed after Reduction | 32RPM | 36RPM | 35RPM | 40RPM |
Nominal Current | 6.8A | 4.8A | 8.2A | 4.7A |
Stall Current | 20.5A | 21A | 23A | 20A |
Phase Resistance | 0.98Ω | 0.98Ω | 0.98Ω | 0.98Ω |
Phase Inductance | 0.55mH | 0.55mH | 0.55mH | 0.55mH |
Speed Constant | 1.33rpm/v | 0.75rpm/v | 1.46rpm/v | 0.83rpm/v |
Torque Constant | 6.56N.M/A | 11.05N.M/A | 5.93N.M/A | 9.68N.M/A |
Number of Pole Pairs | 21Pairs | 21Pairs | 21Pairs | 21Pairs |
Gear Ratio | 36:1 | 36:1 | 36:1 | 36:1 |
Gear Type | Planetary | Planetary | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 920g | 920g | 920g | 920g |
Motor Weight (with Driver) | 960g | 960g | 960g | 960g |
Size (without Driver) | Ø96*51.5mm | Ø96*51.5mm | Ø96*51.5mm | Ø96*51.5mm |
Size (with Driver) |
Ø96*48.5mm |
Ø96*48.5mm | Ø96*48.5mm | Ø96*48.5mm |
Max Axial Load | 250N | 250N | 250N | 250N |
Max Radial Load | 1000N | 1000N | 1000N | 1000N |
Noise | <65dB | <65dB | <65dB | <65dB |
Communication | CAN & 485 | CAN & 485 | CAN | CAN |
Second Encoder | YES | YES | YES | YES |
Protection Grade | IP54 | IP54 | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 14Bit | 14Bit | 14Bit | 14Bit |
Separate Encoder Support | NO | NO | NO | NO |
Custom Brake Support | YES | YES | YES | YES |
GIM8115-36INSTALLATION_DRAWING.pdf