AGIBOT | SKU:
AGIBOT D1 Pro/Edu Robot
Regular price
$3,850.00
Unit price
AGIBOT D1 Pro/Edu Robot - D1 Pro Robot is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
AGIBOT D1 Pro/Edu Robot - D1 Pro Robot is backordered and will ship as soon as it is back in stock.
Product Information







Technical Specifications
| Parameter | D1 Pro | D1 Edu |
|---|---|---|
| Basic Information | ||
| Material |
Aluminum alloy + High-strength engineering plastic | Aluminum alloy + High-strength engineering plastic |
| Standing Size (L×W×H) | Approx. 610mm × 370mm × 406mm | Approx. 610mm × 370mm × 406mm |
| Lying Size (L×W×H) | Approx. 680mm × 370mm × 115mm | Approx. 680mm × 370mm × 115mm |
| Weight (incl. battery) |
15kg | 15kg |
| Operating Temperature | 0℃~40℃ | 0℃~40℃ |
| Protection Level | IP32 | IP32 |
| Charging Time | ≤2h | ≤2h |
| Endurance Time | 1-2h | 1-2h |
| Range | 6km | 6km |
| Performance Parameters | ||
| Computing Power | 8-core high-performance CPU | 8-core high-performance CPU |
| Max. Power Output | 3500W | 3500W |
| Max. Speed | 3.7m/s | 3.7m/s |
| Max. Payload | ≈8kg | ≈8kg |
| Continuous Stair Climb Height | 16cm | 16cm |
| Max. Climbing Slope | 30° | 30° |
| Jumping Height (off ground) | 35cm | 35cm |
| Joint Parameters | ||
| Actuator Type | High power density motion unit | High power density motion unit |
| Max. Joint Torque | 48N·m | 48N·m |
| Aluminum Alloy Precision Joint Motors | 12 | 12 |
| Joint Range (Body) | -28°~28° | -28°~28° |
| Joint Range (Thigh) | -170°~66° | -170°~66° |
| Joint Range (Lower Leg) | 35°~156° | 35°~156° |
| Camera FOV | DFOV122°, HFOV111°, VFOV70° | DFOV122°, HFOV111°, VFOV70° |
| Sensors | ||
| IMU | Standard | Standard |
| Functions | ||
| Standard Actions |
Stand, lie down, kneel, prone, low posture, high posture, horizontal roll
|
Stand, lie down, kneel, prone, low posture, high posture, horizontal roll
|
| Special Actions | Forward jump, upward jump, biped standing, backflip, waving etc | Forward jump, upward jump, biped standing, backflip, waving etc |
| Real-time Image Transmission | Supported | Supported |
| Secondary Development | Not supported | Supported |
| Expansion Interfaces | None | Ethernet, USB, Power Port, SBUS Port, UART Port |
| Battery | Rated 5Ah, nominal 4.6Ah, voltage 43.2V | Rated 5Ah, nominal 4.6Ah, voltage 43.2V |
| Accessories | ||
| Adapter | Standard | Standard |
| Charging Base | Standard | Standard |
| Handheld Controller | Standard | Standard |
| Others | ||
| Warranty | 1year | 1year |





