RoboSense | SKU:
RoboSense Helios Series LiDAR
Regular price
$1,800.00
Unit price
Unavailable
RoboSense Helios Series LiDAR - Helios16 / Device Only is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
RoboSense Helios Series LiDAR - Helios16 / Device Only is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Helios 16 | Helios 32 | Helios 32 |
|---|---|---|---|
| Product Model | H16 | H32F70 | H32F26 |
| Product Specification | \ | 70° FOV | 26° FOV |
| Number of Lines | 16 | 32 | 32 |
| Laser Wavelength | 905nm | 905nm | 905nm |
| Laser Safety Class | Class 1 Eye Safe | Class 1 Eye Safe | Class 1 Eye Safe |
| Ranging Capability1 | 150m (110m@10% NIST) | 150m (110m@10% NIST) | 150m (110m@10% NIST) |
| Blind Zone | ≤0.2m | ≤0.2m | ≤0.2m |
| Accuracy (Typical)2 | 1cm | 1cm | 1cm |
| Horizontal Field of View | 360° | 360° | 360° |
| Vertical Field of View | 30° (-15°~+15°) | 70° (-55°~+15°) | 26° (-16°~+10°) |
| Horizontal Angular Resolution3 | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° |
| Vertical Angular Resolution | 2° | Up to 1.33° | Up to 0.5° |
| Frame Rate | 5Hz/10Hz/20Hz | 5Hz/10Hz/20Hz | 5Hz/10Hz/20Hz |
| Rotation Speed | 300/600/1200rpm (5/10/20Hz) | 300/600/1200rpm (5/10/20Hz) | 300/600/1200rpm (5/10/20Hz) |
| Points per Second | 288,000pts/s (single echo) 576,000pts/s (dual echo) | 576,000pts/s (single echo) 1,152,000pts/s (dual echo) | 576,000pts/s (single echo) 1,152,000pts/s (dual echo) |
| Ethernet Output | 100Base-T1 | 100Base-T1 | 100Base-T1 |
| Output Data Protocol | UDP packets over Ethernet | UDP packets over Ethernet | UDP packets over Ethernet |
| UDP Packet Content | 3D coordinates, reflectivity, timestamp, etc. | 3D coordinates, reflectivity, timestamp, etc. | 3D coordinates, reflectivity, timestamp, etc. |
| Operating Voltage | 9-32V | 9-32V | 9-32V |
| Product Power3 | 11W | 12W | 12W |
| Weight (excluding cable) | 1000g±50g | 1000g±50g | 1000g±50g |
| Dimensions | φ100mm * H100 mm | φ100mm * H100 mm | φ100mm * H100 mm |
| Operating Temperature4 | -40℃ ~ +60℃ | -40℃ ~ +60℃ | -40℃ ~ +60℃ |
| Storage Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
| Time Synchronization | $GPRMC with 1PPS, PTP&gPTP | $GPRMC with 1PPS, PTP&gPTP | $GPRMC with 1PPS, PTP&gPTP |
| Protection Grade | IP67, IP6K9K | IP67, IP6K9K | IP67, IP6K9K |
Helios-Series-Product Introduction book.pdf
Helios16-Product User Manual.pdf
Helios32-Product User Manual.pdf
Helios.step
Helios Power Box - Straight Head Cable - ASM.step
Helios power box - elbow cable - asm.step
Helios16-Product User Manual.pdf
Helios32-Product User Manual.pdf
Helios.step
Helios Power Box - Straight Head Cable - ASM.step
Helios power box - elbow cable - asm.step









