LKMTECH | SKU:
LKMTECH MF7015-V2 Motor
Regular price
$215.00
Unit price
/
Unavailable
LKMTECH MF7015-V2 Motor - 10T / CAN is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value | Value |
|---|---|---|---|
| ltem Name | MF7015-V2 | MF7015-V2 | MF7015-V2 |
| Turns | 10 | 23 | 45 |
| Rated Voltage | 24V | 24V | 24V |
| Max Speed | 1890RPM | 805RPM | 410RPM |
| Rated Torque | 1N.m | 1N.m | 0.99N.m |
| Rated Speed | 1500RPM | 580RPM | 220RPM |
| Rated Current | 8.3A |
3.62A | 1.93A |
| Max Power | 330W |
75W | 24.5W |
| Max Torque | 2N.m | 3.8N.m | 2.42N.m |
| Speed constant | 63rpm/V | 24.2rpm/V | 9.2rpm/V |
| Torque Constant |
0.12N.m/A |
0.28N.m/A | 0.51N.m/A |
| Winding Type | Y | Y | Y |
| Phase Resistance | 0.28Ω | 1.14Ω | 3.9Ω |
| Phase Inductance | 0.24mH | 1.25mH | 4.83mH |
| Motor Poles | 28 | 28 | 28 |
| Rotor inertia | 933gcm² | 933gcm²² | 933gcm² |
| Motor Temperature |
YES |
YES | YES |
| Bearing Rated Load |
330N |
330N | 330N |
| Motor Weight | 360g | 360g | 360g |
| Recommend Drive | DF70V2 | DF70V2 | DF70V2 |
| Drive input Voltage | 7.4-32V | 7.4-32V | 7.4-32V |
| Communication | RS485 OR CAN | RS485 OR CAN | RS485 OR CAN |
| Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
| Encoder | 18bit Magnetic Encoder | 18bit Magnetic Encoder | 18bit Magnetic Encoder |
| Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps | 9600、19200、57600、115200、230400、406800、1M、2Mbps | 9600、19200、57600、115200、230400、406800、1M、2Mbps |
| Baudrate(CAN) | 100K,125K,250K,500K,1M | 100K,125K,250K,500K,1M | 100K,125K,250K,500K,1M |
| Control Mode | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) |
| Acceleration curve | Trapeziod acceleration | Trapeziod acceleration | Trapeziod acceleration |



