LKMTECH | SKU:
LKMTECH MF7010-V2 Motor
Regular price
$138.00
Unit price
/
Unavailable
LKMTECH MF7010-V2 Motor - MF7010-V2 (23T CAN) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Product Information

Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
```html
| Parameter | Value | Value |
|---|---|---|
| ltem Name | MF7010-V2 | MF7010-V2 |
| Turns | 23 | 45 |
| Rated Voltage | 24V | 24V |
| Max Speed | 1230RPM | 620RPM |
| Rated Torque | 0.61N.m | 0.63N.m |
| Rated Speed | 9400RPM | 400RPM |
| Rated Current |
3.3A |
1.75A |
| Max Power |
104W |
31W |
| Max Torque | 2N.m | 2.1N.m |
| Speed constant | 39rpm/V | 16.7rpm/V |
| Torque Constant |
0.18N.m/A |
0.36N.m/A |
| Winding Type | Y | Y |
| Phase Resistance | 0.71Ω | 2.73Ω |
| Phase Inductance | 0.86mH | 3.3mH |
| Motor Poles | 28 | 28 |
| Rotor inertia | 748gcm² | 748gcm² |
| Motor Temperature |
YES |
YES |
| Bearing Rated Load |
330N |
330N |
| Motor Weight | 255g | 255g |
| Recommend Drive | DF70V2 | DF70V2 |
| Drive input Voltage | 7.4-32V | 7.4-32V |
| Communication | RS485 OR CAN | RS485 OR CAN |
| Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
| Encoder | 18bit Magnetic Encoder | 18bit Magnetic Encoder |
| Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps | 9600、19200、57600、115200、230400、406800、1M、2Mbps |
| Baudrate(CAN) | 100K,125K,250K,500K,1M | 100K,125K,250K,500K,1M |
| Control Mode | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) |
| Acceleration curve | Trapeziod acceleration | Trapeziod acceleration |



