Parameter | Value |
---|---|
Model | ROBSTRIDE 04 |
Rated Voltage | 48 VDC |
Operating Voltage Range | 15 – 60 VDC |
Rotation Direction | CW / CCW |
Dimensions |
120 x 120 x 56 mm |
Flange Mounting Hole Pattern | 35.86 x 9 x 9 mm (M5) |
Mounting Hole Pattern | 106 x 10 x 6 mm (M4) |
Weight | 1420 g ± 20 g |
Electrical Connectors | XT30 + GH1.25 |
Operating Temperature Range | -20 °C to +50 °C |
Operating Humidity Range | 5% to 85% RH, non-condensing |
Storage Temperature Range | -30 °C to +70 °C |
Insulation Class | Class B |
No-Load Speed |
200rpm ± 10% |
No-Load Current |
0.7Arms ± 10% |
Rated Torque | 40 N·m |
Rated Speed (at Rated Torque) | 167rpm ± 10% |
Phase Current at Rated Load (Peak) | 27Apk ± 10% |
Peak Torque | 120N.m |
Maximum Phase Current (Peak) |
90Apk ± 10% |
Insulation Resistance (Stator Winding) |
DC 500VAC, 100M 0hms |
Hi-Pot Test (Stator to Frame) |
600VAC, 1s, 2mA |
Motor Back-EMF Constant |
16.9Vrms/rpm ±10% |
Torque Constant |
2.1N.m/Arms |
Encoder Type | Dual Magnetic Encoders |
Number of Encoders | 2 |
Number of Poles | 42 |
Number of Phases | 3 |
Drive Method | FOC |
Gear Ratio | 9:1 |
Terminal Resistance | 0.16Ω ± 10% |
Terminal Inductance | 0.211mH ± 10% |
CAN Bus Bit Rate | 1 Mbps |
Encoder Resolution | 14-bit |
ROBSTRIDE04_instalation_drawing.pdf
Thanks for subscribing!
This email has been registered!