Parameter | Value |
---|---|
ltem Name | MG8010-i36v2 |
Rated Voltage | 48V |
Max Speed | 80RPM |
Rated Torque | 35N.m |
Rated Speed | 68RPM |
Rated Current |
6.9A |
Max Power |
800W |
Max Torque | 45N.m |
Speed constant | 51rpm/V |
Torque Constant |
0.15N.m/A |
Turns | 17 |
Winding Type | Δ |
Phase Resistance | 0.27Ω |
Phase Inductance | 0.23mH |
Motor Poles | 40 |
Rotor inertia | 2670gcm² |
Motor Temperature |
YES |
Reducer Type | PG5536 |
Reduction Ratio | 1:36 |
Backlash | ≤8 arcmin |
Bearing Rated Load |
1770N |
Motor Weight | 860g |
Recommend Drive | DG80v2 |
Drive input Voltage | 12-60V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18bit Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、、1M、2Mbps |
Baudrate(CAN) | 1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration curve | Trapeziod acceleration |
MG8010-i36v2_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!