Parameter | Value | Value |
---|---|---|
Model | GIM8108-9 | GIM8108-9 |
Driver Model | SDC103 | SDC303 |
Nominal Voltage | 48V (24-48V range) | 24V (15-48V range) |
Power | 192W | 221W |
Nominal Torque | 8.19N.M | 8.78N.M |
Stall Torque | 27.38N.M | 25.73N.M |
Nominal Speed after Reduction | 207RPM | 195RPM |
Max Speed after Reduction | 242RPM | 227RPM |
Nominal Current | 4A | 9.2A |
Stall Current | 19.8A | 34.1A |
Phase Resistance | 0.73Ω | 0.22Ω |
Phase Inductance | 0.49mH | 0.21mH |
Speed Constant | 5.04rpm/v | 9.46rpm/v |
Torque Constant | 1.83N.M/A | 0.96N.M/A |
Number of Pole Pairs | 21Pairs | 21Pairs |
Gear Ratio | 9:1 | 9:1 |
Gear Type | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 525g | 525g |
Motor Weight (with Driver) | 567g | 567g |
Size (without Driver) |
Ø96*34mm |
Ø96*34mm |
Size (with Driver) |
Ø96*41.5mm |
Ø96*41.5mm |
Max Axial Load | 225N | 225N |
Max Radial Load | 900N | 900N |
Noise | <60dB | <60dB |
Communication | CAN & 485 | CAN |
Second Encoder | YES | YES |
Protection Grade | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 14Bit | 14Bit |
Separate Encoder Support | NO | NO |
Custom Brake Support | YES | YES |
GIM8108-9_installation_drawing.pdf
Thanks for subscribing!
This email has been registered!