Parameter | Value | Value |
---|---|---|
Model | GIM8108-48 | GIM8108-48 |
Driver Model | SDC104 | SDC215 |
Nominal Voltage | 48V (24-56V range) | 36V (24-40V range) |
Power | 336W | 191W |
Nominal Torque | 45N.M | 45N.M |
Stall Torque | 132N.M | 131.6N.M |
Nominal Speed after Reduction | 18RPM | 32RPM |
Max Speed after Reduction | 53RPM | 40RPM |
Nominal Current | 7A | 5.3A |
Stall Current | 22A | 20.9A |
Phase Resistance | 0.67Ω | 0.67Ω |
Phase Inductance | 0.45mH | 0.45mH |
Speed Constant | 1.1rpm/v | 1.11rpm/v |
Torque Constant | 6N.M/A | 8.14N.M/A |
Number of Pole Pairs | 21Pairs | 21Pairs |
Gear Ratio | 48:1 | 48:1 |
Gear Type | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 762g | 762g |
Motor Weight (with Driver) | 780g | 780g |
Size (without Driver) |
Ø92*62mm |
Ø92*62mm |
Size (with Driver) |
Ø92*73mm |
Ø92*73mm |
Max Axial Load | 225N | 225N |
Max Radial Load | 900N | 900N |
Noise | <60dB | <60dB |
Communication | CAN & Type-C | CAN & Type-C |
Second Encoder | YES | YES |
Protection Grade | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 14Bit | 14Bit |
Separate Encoder Support | NO | NO |
Custom Brake Support | YES | YES |
GlM8108-48_installation_drawing.pdf
Thanks for subscribing!
This email has been registered!