Parameter | Value | Value |
---|---|---|
Model | GIM8108-36 | GIM8108-36 |
Driver Model | SDC103 | SDC303 |
Nominal Voltage | 48V (24-48V range) | 24V (15-48V range) |
Power | 192W | 120W |
Nominal Torque | 32.76N.M | 35.1N.M |
Stall Torque | 109.5N.M | 102.9N.M |
Nominal Speed after Reduction | 51RPM | 48RPM |
Max Speed after Reduction | 60RPM | 56RPM |
Nominal Current | 4A | 9.2A |
Stall Current | 19.8A | 34.1A |
Phase Resistance | 0.22Ω | 0.22Ω |
Phase Inductance | 0.21mH | 0.21mH |
Speed Constant | 1.25rpm/v | 2.33rpm/v |
Torque Constant | 7.32N.M/A | 3.86N.M/A |
Number of Pole Pairs | 21Pairs | 21Pairs |
Gear Ratio | 36:1 | 36:1 |
Gear Type | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 720g | 720g |
Motor Weight (with Driver) | 760g | 760g |
Size (without Driver) |
Ø96*44.5mm |
Ø96*44.5mm |
Size (with Driver) |
Ø96*57mm |
Ø96*57mm |
Max Axial Load | 250N | 250N |
Max Radial Load | 1000N | 1000N |
Noise | <65dB | <65dB |
Communication | CAN & 485 | CAN |
Second Encoder | YES | YES |
Protection Grade | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 14Bit | 14Bit |
Separate Encoder Support | NO | NO |
Custom Brake Support | YES | YES |
GlM8108-36_installation_drawing.pdf
Thanks for subscribing!
This email has been registered!