SteadyWin | SKU:
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
SteadyWin GIM6010-6 Planetary Reducer Motor
Regular price
$97.00
Unit price
/
Unavailable
SteadyWin GIM6010-6 Planetary Reducer Motor - ONLY Motor Not include both driver and encoder / 24-Slot Delta Winding / without Dual Encoder is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
Parameter | Value | Value | Value |
---|---|---|---|
Model | GIM6010-6 | GIM6010-6 | GIM6010-6 |
Driver Model | SDC102 | SDC102 | SDC301 |
Nominal Voltage | 24V (12-36V range) | 48V (12-56V range) | 24V (12-36V range) |
Power | 233W | 221W | 96W |
Nominal Torque | 3.3N.M | 3N.M | 3N.M |
Stall Torque | 8N.M | 6.92N.M | 9N.M |
Nominal Speed after Reduction | 130RPM | 513RPM | 300RPM |
Max Speed after Reduction | 450RPM | 580RPM | 400RPM |
Nominal Current | 9.7A | 4.6A | 4A |
Stall Current | 23.53A | 9.3A | 13.24A |
Phase Resistance | 0.55Ω | 0.55Ω | 0.55Ω |
Phase Inductance | 0.45mH | 0.45mH | 0.45mH |
Speed Constant | 18.75rpm/v | 12.19rpm/v | 16.67rpm/v |
Torque Constant | 0.34N.M/A | 0.73N.M/A | 0.68N.M/A |
Number of Pole Pairs | 14Pairs | 14Pairs | 14Pairs |
Gear Ratio | 6:1 | 6:1 | 6:1 |
Gear Type | Planetary | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 289g | 289g | 289g |
Motor Weight (with Driver) | 318g | 318g | 318g |
Size (without Driver) |
Ø76*24mm |
Ø76*24mm | Ø76*24mm |
Size (with Driver) |
Ø76*35mm |
Ø76*35mm | Ø76*35mm |
Max Axial Load | 200N | 200N | 200N |
Max Radial Load | 800N | 800N | 800N |
Noise | <60dB | <60dB | <60dB |
Communication | CAN & 485 | CAN & 485 | CAN |
Second Encoder | YES | YES | YES |
Protection Grade | IP54 | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 14Bit | 14Bit | 14Bit |
Separate Encoder Support | NO | NO | NO |
Custom Brake Support | YES | YES | YES |
6lM6010-6_installation_drawing.pdf