Parameter | Value | Value |
---|---|---|
Model | GIM6010-48 | GIM6010-48 |
Driver Model | SDC104 | SDC215 |
Nominal Voltage | 24V (12-56V range) | 24V (12-56V range) |
Power | 252W | 156W |
Nominal Torque | 30N.M | 27N.M |
Stall Torque | 66N.M | 55.9N.M |
Nominal Speed after Reduce | 20RPM | 38RPM |
Max Speed after Reduction | 70RPM | 49RPM |
Nominal Current | 10.5A | 6.5A |
Stall Current | 23.4A | 13.5A |
Phase Resistance | 0.42Ω | 0.42Ω |
Phase Inductance | 0.34mH | 0.34mH |
Speed Constant | 2.92rpm/v | 2.04rpm/v |
Torque Constant | 2.82N.M/A | 4.53N.M/A |
Number of Pole Pairs | 14Pairs | 14Pairs |
Gear Ratio | 48:1 | 48:1 |
Gear Type | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 759g | 759g |
Motor Weight (with Driver) | 776g | 776g |
Size (without Driver) | Ø80*56.5mm | Ø80*56.5mm |
Size (with Driver) |
Ø80*67.5mm |
Ø80*67.5mm |
Max Axial Load | 225N | 225N |
Max Radial Load | 900N | 900N |
Noise | <60dB | <60dB |
Communication | CAN & Type-C | CAN & Type-C |
Second Encoder | YES | YES |
Protection Grade | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 16Bit | 14Bit |
Separate Encoder Support | NO | NO |
Custom Brake Support | YES | YES |
GlM6010-48_installation_drawing.pdf
Thanks for subscribing!
This email has been registered!