Parameter | Value | Value |
---|---|---|
Model | GIM10015-9 | GIM10015-9 |
Winding Type | ▲ | Y |
Driver Model | GDS810 | GDS810 |
Nominal Voltage | 24V(12-48V) | 48V(12-48V) |
Power | 341W | 394W |
Nominal Torque | 30N·m | 32.6N·m |
Stall Torque | 62.1N·m | 104N·m |
Nominal Speed after Reduction | 67RPM | 77.4RPM |
Max Speed after Reduction | 104RPM | 105RPM |
Nominal Current | 14.2A | 8.2A |
Stall Current | 30.2A | 30.3A |
Phase Resistance | 0.28Ω | 0.68Ω |
Phase Inductance | 0.46mH | 0.57mH |
Speed Constant | 4.33rpm/v | 2.19rpm/v |
Torque Constant | 2.18N·m/A | 4.08N·m/A |
Number of Pole Pairs | 21Pairs | 21Pairs |
Gear Ratio | 9:1 | 9:1 |
Gear Type | Planetary | Planetary |
Reducer Gear Material | STEEL | STEEL |
Reducer Gear Backlash | 15arcmin | 15arcmin |
Motor Weight (without Driver) | 1325g | 1325g |
Motor Weight (with Driver) | 1372g | 1372g |
Size (without Driver) | Ø120*45mm | Ø120*45mm |
Size (with Driver) | Ø122*57.5mm | Ø122*57.5mm |
Max Axial Load | 1250N | 1250N |
Max Radial Load | 5000N | 5000N |
Noise | <60 dB | <60 dB |
Communication | CAN | CAN |
Second Encoder | NO | NO |
Protection Grade | IP54 | IP54 |
Operating Temperature | -20℃ to +80℃ | -20℃ to +80℃ |
Encoder Resolution | 14Bit | 14Bit |
Separate Encoder Support | NO | NO |
Custom Brake Support | YES | YES |
Thanks for subscribing!
This email has been registered!