Parameter | Value | Value |
---|---|---|
Modle | DD9015-1 | DD9015-4 |
Nominal voltage | 24V | 36V |
Voltage range | 12~40V | 12~40V |
Nominal current | 5.8A | 2.1A |
Nominal power | 139.2W | 75.6W |
Nominal torque | 1.1N.M | 1.26N.M |
Nominal speed | 954rpm | 372rpm |
No-load max speed |
1146rpm |
534rpm |
Peak torque | 5.17N.m | 4.11N.m |
Peak current | 33.1A | 6.6A |
Speed constant |
47.8rpm/v |
14.8rpm/v |
Torque constant | 0.19N.M/A | 0.67N.M/A |
Number of pole pairs | 21Pairs | 21Pairs |
Phase resistance | 0.33Ω | 3.89Ω |
Phase inductance | 0.23Mh | 3.14Mh |
Rotor inertial | 2574gcm^2 | 2574gcm^2 |
Communication | RS485 & CAN | RS485 & CAN |
Encoder type |
Single-turn absolute |
Single-turn absolute |
Resolution | 14bit | 14bit |
Motor weight | 534g | 534g |
Working temperature | -20~80℃ | -20~80℃ |
DD9015-1_installation_drawing.pdf
Thanks for subscribing!
This email has been registered!