Parameter | Value |
---|---|
Nominal voltage | 24V |
Voltage range | 10~28V |
Nominal current | 0.9A |
Nominal power | 21.6W |
Nominal torque | 0.2N.M |
Nominal speed | 504rpm |
No-load max speed |
828rpm |
Peak torque | 0.49N.m |
Peak current | 1.9A |
Speed constant |
34.4rpm/v |
Torque constant | 0.23N.M/A |
Number of pole pairs | 14Pairs |
Phase resistance | 5.16Ω |
Phase inductance | 1.63Mh |
Rotor inertial | 195gcm^2 |
Communication | RS485 & CAN |
Encoder type |
Single-turn absolute |
Resolution | 14bit |
Motor weight | 134g |
Working temperature | -20~80℃ |
DD5010_installation_drawing.pdf
Thanks for subscribing!
This email has been registered!