Parameter | Value |
---|---|
Gear Ratio | 19.612 |
Input Voltage | 48V |
No Load Speed | 176RPM |
No-Load Input Current | 0.9A |
Rated Speed | 153RPM |
Rated Torque | 20N.m |
Rated Output Power |
320W |
Rated Phase Current |
9.5A(rms) |
Peak Torque | 60N.m |
Peak Phase Current | 29.1A(rms) |
Efficiency | 72.7% |
Motor Back-EMF Constant |
16Vdc/Krpm |
Module Torque Constant | 2.1N.m/A |
Motor Phase Resistance | 0.41Ω |
Motor Phase Inductance | 0.51mH |
Pole Pair | 10 |
3 Phase Connection | Y |
Back Drive Torque | 1.6N.m |
Backlash | 10Arcmin |
Output Bearing Type |
Crossed Roller Bearings |
Axial Load Suffer |
1.8KN |
Axial Load Stress |
0.8KN |
Radial Load |
2KN |
Inertia |
0.66Kg.cm² |
Encoder Type & Interface | Dual Encoder ABS-17BIT(Input)/17BIT (Output) |
Control Accuracy | <0.01Degree |
Communication | CAN BUS/EtherCAT |
Weight | 0.82Kg |
Insulation Grade | F |
RMD-X6-60 Motor_Assembly_Drawing.pdf
RMD-X6-60_Accessories.pdfThanks for subscribing!
This email has been registered!