Parameter | Value |
---|---|
Model | RMD-FLO-90-15 |
Input Voltage | 48V |
No-Load Current | 0.35A |
Rated Speed | 1600RPM |
Rated Torque | 1.5N.m |
Rated Power |
252W |
Rated Current |
6.6A(rms) |
Peak Torque | 3.75N.m |
Peak Current | 19.8A(rms) |
Efficiency | >83% |
Motor Back-EMF Constant |
21.1Vdc/Krpm |
Module Torque Constant | 0.23N.m/A |
Motor Phase Resistance | 0.35Ω |
Motor Phase Inductance | 0.28mH |
Pole Pair | 17 |
Cogging Torque |
64N.m |
3 Phase Connection | Y |
Encoder Type&Interface | Absolute |
Weight | 0.46Kg |
Insulation Grade | F |
RMD-FLO-90-INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!