Parameter | Value |
---|---|
Model | RMD-FLO-50-15 |
Input Voltage | 24V |
No-Load Current | 0.32A |
Rated Speed | 2500RPM |
Rated Torque | 0.35N.m |
Rated Power |
91.6W |
Rated Current |
4.9A(rms) |
Peak Torque | 0.87N.m |
Peak Current | 14.7A(rms) |
Efficiency | >83% |
Motor Back-EMF Constant |
7.93Vdc/Krpm |
Module Torque Constant | 0.07N.m/A |
Motor Phase Resistance | 0.4Ω |
Motor Phase Inductance | 0.19mH |
Pole Pair | 13 |
Cogging Torque | 12N.m |
3 Phase Connection | Y |
Encoder Type&Interface | Absolute |
Weight | 0.19Kg |
Insulation Grade | F |
RMD-FLO-50-INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!