Parameter | Value |
---|---|
Model | RMD-FL-85-13 |
Input Voltage | 48V |
No-Load Current | 0.37A |
Rated Speed | 2400RPM |
Rated Torque | 1.3N.m |
Rated Power |
408W |
Rated Current |
9.4A(rms) |
Peak Torque | 3.9N.m |
Peak Current | 28.2A(rms) |
Efficiency | >82% |
Motor Back-EMF Constant |
9.65Vdc/Krpm |
Module Torque Constant | 0.14N.m/A |
Motor Phase Resistance | 0.16Ω |
Motor Phase Inductance | 0.33mH |
Pole Pair | 10 |
3 Phase Connection | Y |
Encoder/Sensor Type | Hall+INC |
Weight | 0.46Kg |
Insulation Grade | F |
RMD-FL-85_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!