Parameter | Value | Value |
---|---|---|
Model | RMD-FL-70-10 | RMD-FL-70-16 |
Input Voltage | 48V | 48V |
No-Load Current | 0.42A | 0.41A |
Rated Speed | 3500RPM | 3000RPM |
Rated Torque | 0.55N.m | 1.3N.m |
Rated Power |
201W |
408W |
Rated Current |
4.4A(rms) |
9.2A(rms) |
Peak Torque | 1.65N.m | 2.6N.m |
Peak Current | 13.8A(rms) | 27.6A(rms) |
Efficiency | >82% | >83% |
Motor Back-EMF Constant |
8.34Vdc/Krpm |
9.86Vdc/Krpm |
Module Torque Constant | 0.12N.m/A | 0.14N.m/A |
Motor Phase Resistance | 0.36Ω | 0.25Ω |
Motor Phase Inductance | 0.51mH | 0.38mH |
Pole Pair | 10 | 10 |
3 Phase Connection | Y | Y |
Encoder/Sensor Type | Hall+INC | Hall+INC |
Weight | 0.25Kg | 0.32Kg |
Insulation Grade | F | F |
RMD-FL-70-10_INSTALLATION_DRAWING.pdf
RMD-FL-70-16_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!