Parameter | Value |
---|---|
Gear Ratio | 100 |
Input Voltage | 48V |
No Load Speed | 20RPM |
No-Load Input Current | 2.8A |
Rated Speed | 18RPM |
Rated Torque | 150N.m |
Rated Output Power |
282W |
Rated Phase Current |
21.8A(rms) |
Peak Torque | 229N.m |
Peak Phase Current | 32.1A(rms) |
Motor Back-EMF Constant |
26.7Vdc/Krpm |
Module Torque Constant | 6.9N.m/A |
Motor Phase Resistance | 0.08Ω |
Motor Phase Inductance | 0.18mH |
Pole Pair | 10 |
3 Phase Connection | Y |
Backlash | <40 Arcsec |
Radial Load Static load |
65.4KN |
Radial Load Dynamic load | 38.2KN |
Axial Load Static load | 342.6KN |
Axial Load Dynamic load | 81.8KN |
Inertia N |
6.86Kg.cm² |
Encoder Type | Dual Encoder ABS-17BIT(Input) | ABS-17BIT(Output) |
Repeat Position Accuracy | <0.01Degree |
Communication | CAN BUS/EtherCAT |
Weight N | 4.32Kg |
Insulation Grade | F |
1MT.055.023_RH-32-100-E-N_ECAT.pdf
Thanks for subscribing!
This email has been registered!