Parameter | Value |
---|---|
Gear Ratio | 100 |
Input Voltage | 48V |
No Load Speed | 30RPM |
No-Load Input Current | 0.4A |
Rated Speed | 25RPM |
Rated Torque | 11N.m |
Rated Output Power |
28W |
Rated Phase Current |
2.8A(rms) |
Peak Torque | 28N.m |
Peak Phase Current | 5.7A(rms) |
Motor Back-EMF Constant |
19.2Vdc/Krpm |
Module Torque Constant | 4N.m/A |
Motor Phase Resistance | 0.62Ω |
Motor Phase Inductance | 0.43mH |
Pole Pair | 10 |
3 Phase Connection | Y |
Backlash | <40 Arcsec |
Radial Load Static load |
8.6KN |
Radial Load Dynamic load | 5.8KN |
Axial Load Static load | 58.7KN |
Axial Load Dynamic load | 16.2KN |
Inertia N |
0.29Kg.cm² |
Encoder Type | Dual Encoder ABS-17BIT(Input) | ABS-17BIT(Output) |
Repeat Position Accuracy | <0.01Degree |
Communication | CAN BUS/EtherCAT |
Weight N | 0.78Kg |
Insulation Grade | F |
RH-14_Accessories.pdf
Thanks for subscribing!
This email has been registered!