Parameter | Value |
---|---|
ltem Name | MG8015E-i9v3 |
Rated Voltage | 48V |
Max Speed | 216RPM |
Rated Torque | 14N.m |
Rated Speed | 177RPM |
Rated Current |
6.8A |
Max Power |
670W |
Max Torque | 28N.m |
Speed constant | 40.5rpm/V |
Torque Constant |
1.35N.m/A |
Turns | 16 |
Winding Type | Y |
Phase Resistance | 0.3Ω |
Phase Inductance | 0.32mH |
Motor Poles | 42 |
Rotor inertia | 2570gcm² |
Motor Temperature |
YES |
Reducer Type | PG5509 |
Reduction Ratio | 1:9 |
Backlash | ≤10 arcmin |
Bearing Rated Load |
1120N |
Motor Weight | 705g |
Recommend Drive | DGE60v2 |
Drive input Voltage | 12-60V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18 bit(Motor)&14 bit(Reducer)Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、、1M、2Mbps |
Baudrate(CAN) | 100000、125000、250000、500000、1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration curve | Trapeziod acceleration |
MG8015E-i9_V3_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!