Parameter | Value | Value |
---|---|---|
ltem Name | MG8008E-i9v3 | MG8008E-i9v3 |
Rated Voltage | 24V | 48V |
Max Speed | 112RPM | 220RPM |
Rated Torque | 9N.m | 10N.m |
Rated Speed | 78RPM | 178RPM |
Rated Current |
4.6A |
4.9A |
Max Power |
96W |
330W |
Max Torque | 20N.m | 20N.m |
Speed constant | 42rpm/V | 41.4rpm/V |
Torque Constant |
0.22N.m/A |
0.23N.m/A |
Turns | 17 | 17 |
Winding Type | Y | Y |
Phase Resistance | 0.74Ω | 0.74Ω |
Phase Inductance | 0.59mH | 0.59mH |
Motor Poles | 40 | 40 |
Rotor inertia | 1550 | 1550 |
Motor Temperature |
YES |
YES |
Reducer Type | PG5509 | PG5509 |
Reduction Ratio | 1:9 | 1:9 |
Backlash | ≤6 arcmin | ≤6 arcmin |
Bearing Rated Load |
1120N |
1120N |
Motor Weight | 570g | 570g |
Recommend Drive | DG80Ev2 | DG80Ev2 |
Drive input Voltage | 12-60V | 12-60V |
Communication | RS485 OR CAN | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18 bit(Motor)& 14 bit(Reducer)Magnetic Encoder | 18 bit(Motor)& 14 bit(Reducer)Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps | 9600、19200、57600、115200、230400、、406800、1M、2Mbps |
Baudrate(CAN) | 100K,125K,250K,500K,1M | 100K,125K,250K,500K,1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration curve | Trapeziod acceleration | Trapeziod acceleration |
MG8008E_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!