Parameter | Value |
---|---|
ltem Name | MG6012E-i8v2 |
Rated Voltage | 48V |
Max Speed | 324RPM |
Rated Torque | 6N.m |
Rated Speed | 256RPM |
Rated Current |
3.5A |
Max Power |
294W |
Max Torque | 16N.m |
Speed constant | 42.7rpm/V |
Torque Constant |
0.2N.m/A |
Turns | 20 |
Winding Type | Y |
Phase Resistance | 1.3Ω |
Phase Inductance | 0.55mH |
Motor Poles | 28 |
Rotor inertia | 930gcm² |
Motor Temperature |
YES |
Reducer Type | PG4108 |
Reduction Ratio | 1:8 |
Backlash | ≤6 arcmin |
Bearing Rated Load |
906N |
Motor Weight | 430g |
Recommend Drive | DG60Ev2 |
Drive input Voltage | 12-60V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18bit(motor)+14bit(reducer)Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、、1M、2Mbps |
Baudrate(CAN) | 1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration curve | Trapeziod acceleration |
MG6012E-i8v2_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!