Parameter | Value | Value |
---|---|---|
ltem Name | MG6012-i36v3 | MG6012-i36v3 |
Rated Voltage | 24V | 48V |
Max Speed | 33RPM | 88RPM |
Rated Torque | 25N.m | 25N.m |
Rated Speed | 45RPM | 74RPM |
Rated Current |
4A |
4.8A |
Max Power |
140W |
500W |
Max Torque | 40N.m | 40N.m |
Speed constant | 67rpm/V | 67rpm/V |
Torque Constant |
0.175N.m/A |
0.146N.m/A |
Turns | 15 | 15 |
Winding Type | Y | Y |
Phase Resistance | 0.63Ω | 0.63Ω |
Phase Inductance | 0.28mH | 0.28mH |
Motor Poles | 28 | 28 |
Rotor inertia | 930 | 8930 |
Motor Temperature |
YES |
YES |
Reducer Type | PG4136 | PG4136 |
Reduction Ratio | 1:36 | 1:36 |
Backlash | ≤8 arcmin | ≤8 arcmin |
Bearing Rated Load |
1770N |
1770N |
Motor Weight | 503g | 503g |
Recommend Drive | DG80v3 | DG80v3 |
Drive input Voltage | 12-60V | 12-60V |
Communication | RS485 OR CAN | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18bit Magnetic Encoder | 18bit Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps | 9600、19200、57600、115200、230400、、406800、1M、2Mbps |
Baudrate(CAN) | 100K,125K,250K,500K,1M | 100K,125K,250K,500K,1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration curve | Trapeziod acceleration | Trapeziod acceleration |
MG6012-i36v3_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!