Parameter | Value |
---|---|
ltem Name | MG5010E-i36v3 |
Rated Voltage | 24V |
Max Speed | 74RPM |
Rated Torque | 13N.m |
Rated Speed | 54RPM |
Rated Current |
4.4A |
Max Power |
160W |
Max Torque | 25N.m |
Speed constant | 22.5rpm/V |
Torque Constant |
0.3N.m/A |
Turns | 13 |
Winding Type | Y |
Phase Resistance | 0.466Ω |
Phase Inductance | 0.26mH |
Motor Poles | 28 |
Rotor inertia | 850gcm² |
Motor Temperature |
YES |
Reducer Type | PG5110 |
Reduction Ratio | 1:36 |
Backlash | ≤12 arcmin |
Bearing Rated Load |
1050N |
Motor Weight | 460g |
Recommend Drive | DG50 |
Drive input Voltage | 12-40V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18bit(motor)+14bit(reducer)Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、、1M、2Mbps |
Baudrate(CAN) | 1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration curve | Trapeziod acceleration |
MG5010E-i36_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!