Parameter | Value |
---|---|
ltem Name | MG10015E-i10v2 |
Rated Voltage | 48V |
Max Speed | 185RPM |
Rated Torque | 25N.m |
Rated Speed | 150RPM |
Rated Current |
11.5A |
Max Power |
1200W |
Max Torque | 45N.m |
Speed constant | 38rpm/V |
Torque Constant |
1.4N.m/A |
Turns | 15 |
Winding Type | Δ |
Phase Resistance | 0.38Ω |
Phase Inductance | 0.45mH |
Motor Poles | 42 |
Rotor inertia | 5668gcm² |
Motor Temperature |
YES |
Reducer Type | PG7407 |
Reduction Ratio | 1:10 |
Backlash | ≤8 arcmin |
Bearing Rated Load |
1430N |
Motor Weight | 1210g |
Recommend Drive | DG60Ev2 |
Drive input Voltage | 12-60V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 18 bit(Motor)&14 bit(Reducer)Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、、1M、2Mbps |
Baudrate(CAN) | 100000、125000、250000、500000、1M |
Control Mode | Torque Loop(32KHz)/Speed Loop(8KHz)/Position Loop(4KHz) |
Acceleration curve | Trapeziod acceleration |
MG10015E-i10v2_INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!